2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
SEE ALL PHOTOS
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
2820 31ST STREET SE 719B
Sold

2820 31ST STREET SE 719B

2820 31ST STREET SE 719B, WASHINGTON, DC 20020

$100,100
BEST FIND IN TOWN! Naylor Gardens Cooperative Housing Association is an owner-held, residential community. Rich in heritage and hailed by the Washington Post as one of DC's best-kept secrets, the neighborhood is an easy commute to the waterfront. This garden style home welcomes you with a gracious foyer and it's beautiful original hardwood floors throughout, newer appliances, recently painted, ample walk-in closets and being on the top floor it offers wonderful views. All utilities include in the low coop fee. Easy access to main roads and Hilcrest Community center. Stroll to the METRO within minutes. Purchaser/s must live in the property for 1 year before being able to rent the unit.

1
bed

1
bath

5,571 Sq.Ft. LIVING AREA

Ricardo Vasquez

Ricardo Vasquez

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Gas Water Heater

Area & Lot

  • Status Sold
  • Date Sold June 20, 2024
  • Living Area5,571 Sq.Ft.
  • MLS® IDDCDC2090598
  • TypeCo-Op
  • YEAR BUILT1972
  • Architecture StylesTraditional
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES4
  • water SourcePublic
  • PoolCommunity
  • parkingNone
  • HEAT TYPENatural Gas, Radiant
  • AIR CONDITIONINGWindow Unit(s), Electric
  • sewerPublic Sewer

Financial

  • Sales Price$100,100
  • Real Estate Tax $21,559/yr
  • Zoning RESIDENTIAL
View Virtual Tour

Buy & Sell With Confidence

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today so I can guide you through the buying and selling process.

Follow Me on Instagram